Choose the right solution for you
SURVEY SOLUTION |
RETAIL SOLUTION |
WHOLESALE SOLUTION |
ECOMMERCE SOLUTION |
|
---|---|---|---|---|
Our industry leading solutions can be combined to provide you with a complete cloud-based platform to power your business To discuss multiple solutions or to add a solution to your existing subscription contact us now |
$75 per user/month + $1950 Expert setup |
$140 per user/month plus free unlimited mobile apps + $3600 Expert setup |
$140 per user/month plus free unlimited mobile apps + $5500 Expert setup |
$140 per month + $5500 Expert setup |
HUB: Industry news & updates | ✔ | ✔ | ✔ | ✔ |
HUB: Webinars | ✔ | ✔ | ✔ | ✔ |
HUB: Training | ✔ | ✔ | ✔ | ✔ |
HUB: Knowledgebase | ✔ | ✔ | ✔ | ✔ |
Shared Calendar | ✔ | ✔ | ✔ | x |
Google Map Integration | ✔ | ✔ | ✔ | x |
Quotation Builder | ✔ | ✔ | ✔ | x |
Job Manager | ✔ | ✔ | ✔ | x |
Product Builder | ✔ | ✔ | ✔ | ✔ |
Task Manager | ✔ | ✔ | ✔ | x |
CRM | ✔ | ✔ | ✔ | x |
Laser Measure Integration | ✔ | ✔ | ✔ | x |
Advanced Quotation Builder | x | ✔ | ✔ | x |
Advanced Job Management | x | ✔ | ✔ | x |
Work In Progress Management | x | ✔ | ✔ | x |
Email Marketing | x | ✔ | ✔ | x |
Text Messaging | ✔ | ✔ | ✔ | x |
Manufacturing Worksheets & Labels | x | ✔ | ✔ | x |
Accounts Software Integration | x | ✔ | ✔ | x |
Custom Dashboards | x | ✔ | ✔ | x |
Shipment Management | x | x | ✔ | x |
Bill of Materials | x | x | ✔ | x |
Stock Control | x | x | ✔ | x |
Capacity Planning | x | x | ✔ | x |
Bar Coding | x | x | ✔ | x |
Production Monitoring | x | x | ✔ | x |
Trade Online Ordering Portal | x | x | ✔ | x |
BlindMatrix Plugin | x | x | x | ✔ |
Discounting Management | x | x | ✔ | x |
Production Scheduling | x | x | ✔ | x |
Rework Management | x | x | ✔ | x |
UX Builder | x | x | x | ✔ |
Merchant Integration | x | x | x | ✔ |
|
BUY NOW FREE DEMO |
BUY NOW FREE DEMO |
BUY NOW FREE DEMO |
BUY NOW FREE DEMO |